Katsina State College of Nursing Admission List 2024/2025
Katsina State College of Nursing Admission List 2024 is out. The management of the Katsina State College of Nursing and Midwifery Sciences has released the list of successful candidates admitted into the ND/HND Nursing Sciences Programme for the 2024/2025 academic session.
This is to inform the general public that the Katsina State College of Nursing Admission List for the 2024/2025 session has been published. All admitted candidates are to present to the campus Directors the following items on resumption:
- Two copies of the Admission letter
- Two copies of all credentials presented during the selection interview
- Two copies of course registration form and examination cards (to be printed from the portal)
- Four copies of Payment receipts (to be printed from the portal)
- One Rim of A4 paper
- Two copies of Registration form (to be printed from the portal)
Scroll down to see how to access the College of Nursing Sciences Katsina admission list for the 2024/2025 academic session.
Katsina State College of Nursing Admission List 2024/2025
Below is the list of admitted candidates for the 2024/2025 academic session. All successfully admitted candidates must report to their respective Campuses for proper documentation and to begin academic activities. CONAMKAT list of successful candidates is as follows:
CONSKAT Katsina Satellite Campus
S/N | UTME No. | NAME | Sex | STATE | LGA |
1 | 202440002958BF | Bugaje Zainab Ahmad | F | KATSINA | KATSINA |
2 | 202440006966CA | Bishir Ibrahim | M | KATSINA | KANKIA |
3 | 202440031790GF | Abubakar Fatima Banye | F | KATSINA | KATSINA |
4 | 202440041415BA | Babba Khadija Kuki | F | KATSINA | DUTSINMA |
5 | 202440063479IA | Shehu Hafsat | F | KATSINA | DANJA |
6 | 202440073553GA | Yusuf Maimunatu Sada | M | KATSINA | BATAGARAWA |
7 | 202440075917CA | Ahmad Zainab | F | KATSINA | MAI-ADUA |
8 | 202440086949FF | Nasir Ibrahim | M | KATSINA | FUNTUA |
9 | 202440088565FA | Ismail Aminatu | F | KATSINA | BATSARI |
10 | 202440131542FF | Bashir Zainab | F | KATSINA | KURFI |
11 | 202440144456IF | Murtala Hajiya Fatima | F | KATSINA | MUSAWA |
12 | 202440155920FA | Salisu Abdurrahim | M | KATSINA | MAI-ADUA |
13 | 202440157377IA | Kabir Fauziyya | F | KATSINA | KAITA |
14 | 202440222535EF | Haruna Farida Ibrahim | F | KATSINA | MALUMFASHI |
15 | 202440234426GA | Yau Jamilu | M | KATSINA | MANI |
16 | 202440247882EA | Bello Nura | M | KATSINA | KATSINA |
17 | 202440255592GA | Abubakar Zulfa | F | KATSINA | FUNTUA |
18 | 202440256686AF | Aminu Maryam | F | KATSINA | DAURA |
19 | 202440257462CA | Nasir Umma Nababa | F | KATSINA | DAURA |
20 | 202440260587HA | Abdulaziz Abubakar | M | KATSINA | KAFUR |
21 | 202440261399JF | Lawal Rahama | F | KATSINA | KURFI |
22 | 202440274328FA | Kabir Maryam Sani | M | KATSINA | KATSINA |
23 | 202440276801DF | Musa Khadija Kankara | F | KATSINA | KANKARA |
24 | 202440313558HF | Harisu Nabila | F | KATSINA | KUSADA |
25 | 202440314401EA | Lawal Khadija | F | KATSINA | KATSINA |
26 | 202440325008BF | Bishir Hafsat | F | KATSINA | MAI-ADUA |
27 | 202440361813AF | Aminu Nafisa Muazu | F | KATSINA | ZANGO |
28 | 202440372137GF | Jibrin Eunice | F | BORNO | SHANI |
29 | 202440381735FA | Musa Aisha Abubakar | F | KATSINA | KANKIA |
30 | 202440386648JA | Hassan Asiya Bako | F | KATSINA | RIMI |
31 | 202440399705HA | Ibrahim Abdullahi | M | KATSINA | RIMI |
32 | 202440400220GA | Abdulma’In Aisha | F | KATSINA | KATSINA |
33 | 202440418456IA | Abubakar Usman | M | KATSINA | INGAWA |
34 | 202440434305GF | Yushau Saratu | F | KATSINA | DUTSI |
35 | 202440436930FA | Saadu Piddausi | F | KATSINA | BATSARI |
36 | 202440438137JF | Babba Saadatu Kuki | F | KATSINA | KATSINA |
37 | 202440473952JF | Ibrahim Hamza Mohammed | F | KATSINA | BATAGARAWA |
38 | 202440499739HF | Abdul’Aziz Rukayya | F | KATSINA | MASHI |
39 | 202440535163DF | Mukhtar Fatima Matazu | F | KATSINA | MATAZU |
40 | 202440543682JF | Ahmed Halimatu | F | KATSINA | KATSINA |
41 | 202440557849DF | Tasiu Alamin Abubakar | M | KATSINA | RIMI |
42 | 202440559589HF | Hassan Abdurrahman | M | KATSINA | KUSADA |
43 | 202440561284FF | Ibrahim Ummusalama | F | KATSINA | MANI |
44 | 202440574078CA | Zakariya Halima | F | KATSINA | BATAGARAWA |
45 | 202440574670AF | Nuhu Fatima Maikudi | F | KATSINA | JIBIA |
46 | 202440613090JA | Hamza Al-Amin Yusuf | M | KATSINA | SABUWA |
47 | 202440672641GF | Sani Bilkisu Garba | F | KATSINA | MALUMFASHI |
48 | 202440675016GF | Abdulkarim Zulaihat Bugaje | F | KATSINA | JIBIA |
49 | 202440696135BF | Abubakar Aisha | F | KATSINA | MANI |
50 | 202440703765FF | Abdulkadir Asma’U | F | KATSINA | MALUMFASHI |
51 | 202440731039BA | Bashir Mustapha | M | KATSINA | KUSADA |
52 | 202440731641EA | Hamza Abubakar | M | KATSINA | RIMI |
53 | 202440731788GJ | Kabir Aliyu | M | KATSINA | INGAWA |
54 | 202440732313AF | Umar Raliyat | F | KATSINA | KATSINA |
55 | 202440741734CA | Usman Khadija Muhammad | F | KATSINA | BINDAWA |
56 | 202440745125HA | Yakubu Fatima Ahmad | F | KATSINA | MANI |
57 | 202440747343JF | Harisu Aisha Sani | F | KATSINA | KANKIA |
58 | 202440750846GA | Musa Zainab Abdullahi | F | KATSINA | KANKIA |
59 | 202440757960CA | Ashiru Ibrahim Jobe | M | KATSINA | KANKARA |
60 | 202440797059DF | Aminu Khadija Hassan | F | KATSINA | JIBIA |
61 | 202440802566FA | Ashiru Rahama Ingawa | F | KATSINA | INGAWA |
62 | 202440815934JA | Ibrahim Halima Dawud | F | BORNO | MAIDUGURI |
63 | 202440884875EF | Ibrahim Mansir | M | KATSINA | SABUWA |
64 | 202440891020AF | Sade Amina Musa | F | KATSINA | ZANGO |
65 | 202440896082GA | Salisu Maryam | F | KATSINA | MANI |
66 | 202440903626FF | Kasim Fatima | F | KATSINA | INGAWA |
67 | 202440908873EA | Sanusi Fatima Liadi | F | KATSINA | DUTSINMA |
68 | 202440928374AF | Garba Amadu | M | KATSINA | BINDAWA |
69 | 202440947097GA | Nura Aisha Usman | F | KATSINA | KATSINA |
70 | 202440959341CA | Yusha’U Aisha Ango | F | KATSINA | KANKIA |
71 | 202440978102HF | Maalumu Najibatu | F | KATSINA | RIMI |
72 | 202440990373JA | Mohammed Shafa’Atu | F | KATSINA | CHARANCHI |
73 | 202440994263CA | Sani Hauwau Sule | F | KATSINA | JIBIA |
74 | 202440999543DA | Sulaiman Amina Yusuf | F | KATSINA | DUTSI |
75 | 202441002335DF | Hassan Halimatu | F | KATSINA | INGAWA |
76 | 202441035698EA | Kabir Asma’U Rabe | F | KATSINA | KURFI |
77 | 202441043414DA | Olalekan Bernice Boluwatife | F | OSUN | OLORUNDA |
78 | 202441110619CA | Jamilu Alamin Sulaiman | M | KATSINA | DAN-MUSA |
79 | 202441135440IA | Abdurrahman Asmau | F | KATSINA | KATSINA |
80 | 202441137256CF | Lawal Tukur | M | KATSINA | SANDAMU |
81 | 202441153755IF | Bishir Halimatu Zakka | F | KATSINA | SAFANA |
82 | 202441217264DA | Salisu Halimatu Halilu | F | KATSINA | FUNTUA |
83 | 202441219378AF | Abubakar Yusuf Adam | M | KATSINA | BAKORI |
84 | 202441219951IF | Mansur Muktar | M | KATSINA | SABUWA |
85 | 202441249858IA | Abdullahi Kausar | F | KATSINA | CHARANCHI |
86 | 202441294365DF | Nuhu Rahila | F | KATSINA | MALUMFASHI |
87 | 202441297289EF | Kabir Saifullahi | M | KATSINA | SAFANA |
88 | 202441316699IF | Usman Habiba | F | KATSINA | CHARANCHI |
89 | 202441334781CA | Surajo Zainab | F | KATSINA | BATAGARAWA |
90 | 202441351328DA | Abdulaziz Umar Faruk | M | KATSINA | KATSINA |
91 | 202441426500IF | Aliyu Hafsat Habibu | F | KATSINA | DAURA |
92 | 202441429334HA | Abdullahi Maryam | F | KATSINA | KAITA |
93 | 202441450005HF | Salisu Bilkisu Dankama | F | KATSINA | KAITA |
94 | 202441466200EA | Suleiman Nafisa | F | KATSINA | MATAZU |
95 | 202441477090AF | Mustapha Radiya Shariff | F | KATSINA | KATSINA |
96 | 202441499863GF | Kabir Khadija | F | KATSINA | DAN-MUSA |
97 | 202441534720BA | Abdulkarim Faizah | F | ADAMAWA | HONG |
98 | 202441537198GF | Abubakar Ummasalma Isah | F | KATSINA | KATSINA |
99 | 202441550152IF | Dalhat Khadija Machika | F | KATSINA | FUNTUA |
100 | 202441553624BF | Adam Zainab | F | KATSINA | FUNTUA |
101 | 202441585551HF | Ahmad Aisha Muhammad | F | KATSINA | KURFI |
102 | 202441640714EF | Fatima Ibrahim | F | KATSINA | KATSINA |
103 | 202441648228JF | Ismail Abdulaziz Yaradua | M | KATSINA | KATSINA |
104 | 202441651744JA | Mannir Abdulrazak Garba | M | KATSINA | KATSINA |
105 | 202441652032HF | Isyaku Muhammad | M | KATSINA | MUSAWA |
106 | 202441748507BF | Lawal Aminatu | F | KATSINA | SANDAMU |
107 | 202441777426BA | Haruna Hafsat Abdullahi | F | KATSINA | SAFANA |
108 | 202441785808JA | Jindabu Zainab Lawal | F | KATSINA | MASHI |
109 | 202441842809IF | Muhammad Aminatu Zakka | F | KATSINA | SAFANA |
110 | 202441894171GA | Lawal Khadija Haruna | F | KATSINA | DAURA |
111 | 202441907091EA | Garba Faruk Umar | M | KATSINA | FUNTUA |
112 | 202441921380FF | Samaila Maryam | F | KATSINA | BAKORI |
113 | 202441969081JF | Bature Aliyu | M | KATSINA | KANKIA |
CONSKAT Malumfashi Satellite Campus
S/N | UTME No. | NAME | Sex | STATE | LGA |
1 | 202440025294FF | Aminu Aisha | F | KATSINA | FASKARI |
2 | 202440029485JF | Ibrahim Anas | M | KADUNA | ZARIA |
3 | 202440032861DA | Sanusi Fatima Magaji | F | KATSINA | BATSARI |
4 | 202440084154GF | Musa Shaheed | M | KATSINA | FUNTUA |
5 | 202440153404JA | Sunusi Muhsana | F | KATSINA | SABUWA |
6 | 202440158982DF | Hassan Fatima | F | KATSINA | FUNTUA |
7 | 202440253008GA | Jamilu Khadija Mukhtar | F | KATSINA | MALUMFASHI |
8 | 202440265536CF | Nasir Maryam Gide | F | KATSINA | MALUMFASHI |
9 | 202440270931DA | Abdurrahman Zainab | F | KATSINA | MATAZU |
10 | 202440271928IA | Suleiman Salamatu Yahaya | F | KATSINA | MALUMFASHI |
11 | 202440287924JA | Ibrahim Ahmad | M | KATSINA | BAKORI |
12 | 202440301078GA | Mustapha Abdulhakim | M | KATSINA | MALUMFASHI |
13 | 202440320764FA | Iliya Hajara | F | KATSINA | KAFUR |
14 | 202440332246CA | Sani Yunusa | M | KATSINA | MALUMFASHI |
15 | 202440351345JF | Mani Lami | F | KATSINA | KAFUR |
16 | 202440353490BA | Yusuf Hafsat Labo | F | KATSINA | BAKORI |
17 | 202440358465CF | Abubakar Hafsat Hassan | F | KATSINA | BAKORI |
18 | 202440402615FF | Badamasi Aisha | F | KATSINA | KANKIA |
19 | 202440413549BA | Yusuf Rabi’U | M | KATSINA | DANJA |
20 | 202440413695EA | Hussaini Fatima | F | KATSINA | MALUMFASHI |
21 | 202440424335EA | Abdullahi Musa | M | KATSINA | MALUMFASHI |
22 | 202440427629AF | Sama’Ila Bilkisu | F | KATSINA | MALUMFASHI |
23 | 202440437356BA | Dauda Saadatu | F | KATSINA | MALUMFASHI |
24 | 202440500931AF | Junaidu Aminatu Muhammed | F | KATSINA | MALUMFASHI |
25 | 202440513065EA | Gabriel Danlami | M | KATSINA | KAFUR |
26 | 202440514246CF | Sani Asiya | F | KATSINA | FUNTUA |
27 | 202440514630AF | Mashkur Maryam Muhammad | F | KATSINA | FUNTUA |
28 | 202440521453JA | Bello Ganiyat | F | KATSINA | FUNTUA |
29 | 202440585575BA | Lawan Fatima | F | KATSINA | KAFUR |
30 | 202440664826JF | Ibrahim Hajara | F | KATSINA | BAKORI |
31 | 202440682169CA | Abubakar Fati Ma Tuge | F | KATSINA | MUSAWA |
32 | 202440685940HA | Aminu Amina | F | KATSINA | MALUMFASHI |
33 | 202440708627GF | Ayuba Nasiru | M | KATSINA | KAFUR |
34 | 202440726448HA | Mansur Fatima Salisu | F | KATSINA | MALUMFASHI |
35 | 202440747540GA | Idris Talatu | F | KATSINA | KAFUR |
36 | 202440764206EF | Hamisu Najaatu | F | KATSINA | FUNTUA |
37 | 202440783939IF | Shu’Aibu Hadiza | F | KATSINA | KANKARA |
38 | 202440797513EF | Kabir Rabiu | M | KATSINA | FASKARI |
39 | 202440799775EA | Tasiu Zainab | F | KATSINA | MALUMFASHI |
40 | 202440810951CA | Jabir Bilkisu Maidawa | F | KATSINA | MALUMFASHI |
41 | 202440836934GF | Bawa Abubakar | M | KATSINA | SABUWA |
42 | 202440917180CA | Liti Aliyu Lawal | M | KATSINA | FUNTUA |
43 | 202440935217IF | Bature Firdausi Mustapha | F | KATSINA | FUNTUA |
44 | 202440960109HF | Danbatta Kauthar Mukhtar | F | KANO | KURADAMBATTA |
45 | 202440980523DF | Adam Usman | M | KATSINA | MALUMFASHI |
46 | 202440994459IF | Muntari Abbas | M | KATSINA | MALUMFASHI |
47 | 202441076535BA | Adamu Hauwau | F | KATSINA | SABUWA |
48 | 202441091258CA | Rabiu Fatima | F | KATSINA | FUNTUA |
49 | 202441106478BF | Sa’Idu Zainab Bello | F | KATSINA | MALUMFASHI |
50 | 202441148220CA | Yusuf Marwa | F | KATSINA | MALUMFASHI |
51 | 202441166042CA | Hashimu Dauda | M | KATSINA | BAKORI |
52 | 202441176941FF | Aliyu Usman | M | KATSINA | DANJA |
53 | 202441219558FF | Hamisu Halimatu | F | KATSINA | MALUMFASHI |
54 | 202441224993FA | Yusuf Hajara | F | KATSINA | KAFUR |
55 | 202441276955GF | Abubakar Hajara Tuge | F | KATSINA | MUSAWA |
56 | 202441321273BF | Musa Kamaladdeen | M | KATSINA | MALUMFASHI |
57 | 202441350553IA | Mariya Umar Imam | F | KATSINA | Funtua |
58 | 202441356897CA | Sani Ismail | M | KATSINA | FUNTUA |
59 | 202441375199JA | Emmanuel Endurance | F | KADUNA | KAJURU |
60 | 202441393226BF | Getso Mustapha Yahuza | M | KANO | GWARZO |
61 | 202441420675EF | Murtala Raudat Guga | F | KATSINA | FUNTUA |
62 | 202441471704HA | Musa Sa’Adatu Hassan | F | KADUNA | AJEMA’A |
63 | 202441494793FA | Samaila Hannatu | F | KATSINA | ZANGO |
64 | 202441505862JA | Abdulwajud Murjanatu | F | KATSINA | MALUMFASHI |
65 | 202441519134EA | Abubakar Salahuddeen | M | KATSINA | BAKORI |
66 | 202441574384FA | Abubakar Zayyanu A | M | KATSINA | KAFUR |
67 | 202441578019CA | Ibrahim Rukayya | F | KATSINA | FUNTUA |
68 | 202441596284IF | Bello Muhammad | M | KATSINA | MALUMFASHI |
69 | 202441616358DF | Lawal Fatima | F | KATSINA | BAKORI |
70 | 202441668577JF | Iliya Hussaini | M | KATSINA | KAFUR |
71 | 202441671561JA | Musa Hannatu Maiwada | F | KATSINA | MALUMFASHI |
72 | 202441685032JA | Mika Nafi’U | M | KATSINA | DANJA |
73 | 202441695358EF | Ibrahim Hauwa’U Zakariyya | F | KATSINA | FASKARI |
74 | 202441718225JA | Akanni Omolade Adebayo | F | OSUN | ILA |
75 | 202441763766AF | Bashir Amira | F | KATSINA | MALUMFASHI |
76 | 202441833124GA | Abdu Fatima | F | KATSINA | KAFUR |
77 | 202441854127CA | Tukur Jamilu | M | KATSINA | MALUMFASHI |
78 | 202441896977JA | Nuhu Danjuma | M | KATSINA | KAFUR |
79 | 202441898927DA | Ahmad Halimatu Rufai | F | KATSINA | MALUMFASHI |
80 | 202441906475AF | Surajo Lukman | M | KATSINA | MALUMFASHI |